Please see below for 2012 PCA Main Event tournament structure. Please note that this structure is subject to change at the discretion of the Tournament Director.
Players start with 30,000 in chips with levels at 60 minutes on Day 1 and 75 minutes thereafter.
| LEVEL | SMALL BLIND | BIG BLIND | ANTE |
|---|---|---|---|
| 1 | 50 | 100 | |
| 2 | 75 | 150 | |
| 3 | 100 | 200 | |
| 4 | 100 | 200 | 25 |
| 5 | 150 | 300 | 25 |
| 6 | 200 | 400 | 50 |
| 7 | 250 | 500 | 50 |
| 8 | 300 | 600 | 75 |
| 9 | 400 | 800 | 100 |
| 10 | 500 | 1,000 | 100 |
| 11 | 600 | 1,200 | 100 |
| 12 | 800 | 1,600 | 200 |
| 13 | 1,000 | 2,000 | 300 |
| 14 | 1,200 | 2,400 | 300 |
| 15 | 1,500 | 3,000 | 400 |
| 16 | 2,000 | 4,000 | 500 |
| 17 | 2,500 | 5,000 | 500 |
| 18 | 3,000 | 6,000 | 500 |
| 19 | 4,000 | 8,000 | 1,000 |
| 20 | 5,000 | 10,000 | 1,000 |
| 21 | 6,000 | 12,000 | 1,000 |
| 22 | 8,000 | 16,000 | 2,000 |
| 23 | 10,000 | 20,000 | 3,000 |
| 24 | 12,000 | 24,000 | 3,000 |
| 25 | 15,000 | 30,000 | 4,000 |
| 26 | 20,000 | 40,000 | 5,000 |
| 27 | 25,000 | 50,000 | 5,000 |
| 28 | 30,000 | 60,000 | 5,000 |
| 29 | 40,000 | 80,000 | 10,000 |
| 30 | 50,000 | 100,000 | 10,000 |
| 31 | 60,000 | 120,000 | 10,000 |
| 32 | 80,000 | 160,000 | 20,000 |
| 33 | 100,000 | 200,000 | 30,000 |
| 34 | Tournament Directors Discretion | ||
| Game | Buy-In | Time | Chips |
| NLH Main Event | 60' & 75' | 30,000 | |
If you have any questions about the PokerStars Caribbean Adventure please contact pca@gptl.com.