Every year the field is packed with pro players and PokerStars qualifiers from all over the world. In 2011 Galen Hall from the USA won the Main Event, beating a field of 1,560 players to walk away with a $2,300,000 payday!
Some of the world's best players have won the PokerStars Caribbean Adventure Main Event, taking home one of the biggest prizes in poker. Here's a roll call of the biggest winners since 2004.
| Year | Winner | Prize | Total Prize Pool |
|---|---|---|---|
| 2011 | Galen Hall | $2,300,000 | $15,132,000 |
| 2010 | Harrison Gimbel | $2,200,000 | $14,831,300 |
| 2009 | Poorya Nazari | $3,000,000 | $12,674,000 |
| 2008 | Bertrand Grospellier | $2,000,000 | $8,562,976 |
| 2007 | Ryan Daut | $1,535,255 | $7,063,842 |
| 2006 | Steve Paul Ambrose | $1,388,600 | $5,647,200 |
| 2005 | John Gale | $890,600 | $3,487,200 |
| 2004 | Gus Hansen | $455,780 | $1,657,500 |
Official card supplier of the PCA