After 10 days of incredible action the 10th Anniversary Pokerstars Caribbean Adventure (PCA) is now in the books. Congratulations to all players that made the event such a memorable one. In all 41 Champions were crowned at Atlantis in The Bahamas, and millions of dollars in prize was awarded.
You can find full results and payouts from every event via the Coverage & Results section. In 2013 Bulgaria’s Dimitar Danchev won the Main Event, collecting $1,859,000 in prize money after 987 players registered for the tournament, creating a total prize pool of $9,573,900. The PCA 10th Anniversary was a celebration like no other, so make sure you catch up with all the thrils and spills via the PCA 10 News page.
| TIME | # | EVENT | BUY IN |
|---|---|---|---|
| Cash Games and Sit N Gos - January 6th - 14th | |||
| 12:00 | Daily from 12:00pm to 4:00am. Closing at 9:00pm on Monday, January 14th | ||
| January 5, Saturday | |||
| 12:00 | 1 | NL - Holdem - Super High Roller - "8 Handed" - Unlimited Re-Entry - Day 1 | $98,000 + $2,000 |
| January 6, Sunday | |||
| 12:00 | 1 | NL - Holdem - Super High Roller - "8 Handed" - Unlimited Re-Entry - Day 2 | CLOSED |
| 17:00 | 2 | NL - One Rebuy Super Satellite to Main Event | $1,025 + $75 |
| 18:00 | 3 | NL - Turbo | $2,000 + $150 |
| 19:00 | 4 | NL - Turbo | $270 + $30 |
| January 7, Monday | |||
| 12:00 | 5a | Main Event Day 1A | $10,000 + $300 |
| 13:00 | 1 | NL - Holdem - Super High Roller - "8 Handed" - Unlimited Re-Entry - Final Day | CLOSED |
| 13:00 | 41 | Open Face Chinese - "Re-Entry" - 30 Minute Levels | $2,000 + $150 |
| 14:00 | 6 | Canada Cup | Invitation |
| 14:00 | 7 | NL - Turbo - "8 Handed" | $5,000 + $200 |
| 17:00 | 8 | NL - One Rebuy Super Satellite to Main Event | $1,025 + $75 |
| 19:00 | 9 | NL - Turbo | $270 + $30 |
| January 8, Tuesday | |||
| 12:00 | 5b | Main Event Day 1B | $10,000 + $300 |
| 12:00 | 10a | PokerStars Zoom Challenge - $50K Guaranteed! | $1,000 + $25 |
| 14:00 | 11 | PLO - Turbo - "8 Handed" | $5,000 + $200 |
| 16:00 | 12 | Triple Stud - Razz, Stud, Stud 8 - $25K GTD! - 30 Minute Levels | $1,000 + $100 |
| 18:00 | 13 | NL - Turbo - Bounty | $1,000 + $1,000 + $150 |
| January 9, Wednesday | |||
| 12:00 | 5 | Main Event Day 2 | CLOSED |
| 12:00 | 10b | PokerStars Zoom Challenge - $50K Guaranteed! | $1,000 + $25 |
| 12:00 | 14 | NL - Holdem - Win The Button! - 30 Minute Levels | $1,000 + $100 |
| 14:00 | 15 | PLO - "8 Handed" - Day 1 | $5,000 + $300 |
| 16:00 | 16 | H. O. R. S. E. - $25K GTD! - 30 Minute Levels | $1,000 + $100 |
| 18:00 | 17 | NL - Turbo | $2,000 + $150 |
| January 10, Thursday | |||
| 12:00 | 5 | Main Event Day 3 | CLOSED |
| 12:00 | 10c | PokerStars Zoom Challenge - $50K Guaranteed! | $1,000 + $25 |
| 12:00 | 18 | NL - Holdem - "8 Handed" - Day 1 | $5,000 + $300 |
| 13:00 | 15 | PLO - "8 Handed" - Final Day | CLOSED |
| 14:00 | 19 | NL - Holdem - Day 1 | $1,000 + $100 |
| 16:00 | 20 | PLO - Dealer's Choice 4/5 Cards - "8 Handed" - 30 Minute Levels | $1,000 + $100 |
| 18:00 | 21 | NL - Turbo | $5,000 + $200 |
| 19:00 | 22 | NL - Turbo | $270 + $30 |
| January 11, Friday | |||
| 12:00 | 5 | Main Event Day 4 - play down to 24 players | CLOSED |
| 12:00 | 10d | PokerStars Zoom Challenge - $50K Guaranteed! | $1,000 + $25 |
| 12:00 | 23 | NL - Holdem - Day 1 | $2,000 + $150 |
| 12:00 | 24 | World Cup of Poker - Day 1 | Invitation |
| 12:00 | 18 | NL - Holdem - "8 Handed" - Final Day | CLOSED |
| 13:00 | 19 | NL - Holdem - Final Day | CLOSED |
| 13:00 | 25 | NL - Heads Up (64 Cap) - Day 1 | $5,000 + $300 |
| 16:00 | 26 | PL Big "O" - 5 Card Omaha 8 - "8 handed" - $25K GTD! - 30 Minute Levels | $1,000 + $100 |
| 18:00 | 27 | NL - One Rebuy - Super Satellite to High Roller (Event #30) | $2,850 + $150 |
| 19:00 | 28 | NL - Turbo | $270 + $30 |
| January 12, Saturday | |||
| 12:00 | 5 | Main Event Day 5 - play down to 8 players | CLOSED |
| 12:00 | 10e | PokerStars Zoom Challenge - $50K Guaranteed! | $1,000 + $25 |
| 12:00 | 29a | NL - Holdem - "Unlimited Re-Entry" - 30 Minute Levels - Day 1A | $1,000 + $100 |
| 12:00 | 24 | World Cup of Poker - Final Day | CLOSED |
| 13:00 | 30 | NL - Holdem - High Roller - "8 Handed" - Single Re-Entry - Day 1 | $25,000 + $500 |
| 13:00 | 23 | NL - Holdem - Final Day | CLOSED |
| 13:00 | 25 | NL - Heads Up (64 Cap) - Final Day | CLOSED |
| 14:00 | 31 | NL - Holdem - Women's Event - Day 1 | $1,000 + $100 |
| 16:00 | 32 | 8 Game - $25K GTD! - 30 Minute Levels | $1,000 + $100 |
| 18:00 | 29b | NL - Holdem - "Unlimited Re-Entry" - 30 Minute Levels - Day 1B | $1,000 + $100 |
| 19:00 | 33 | NL - Turbo | $270 + $30 |
| January 13, Sunday | |||
| 12:00 | 30 | NL - Holdem - High Roller - "8 Handed" - Single Re-Entry - Day 2 | CLOSED |
| 12:00 | 34 | NL - Holdem - "6 Handed" - Day 1 | $5,000 + $300 |
| 13:00 | 5 | Main Event - Final Table | CLOSED |
| 13:00 | 29 | NL - Holdem - "Unlimited Re-Entry" - 30 Minute Levels - Final Day | CLOSED |
| 13:00 | 31 | NL - Holdem - Women's Event - Final Day | CLOSED |
| 14:00 | 35 | NL - Holdem - "6 Handed" - 30 Minute Levels | $1,000 + $100 |
| 16:00 | 36 | PLO - "8 Handed" - 30 Minute Levels | $1,000 + $100 |
| 18:00 | 37 | NL - Turbo - Bounty | $1,000 + $1,000 + $150 |
| 19:00 | 38 | NL - Turbo | $270 + $30 |
| 20:30 | PokerStars PCA Party | Invitation | |
| January 14, Monday | |||
| 12:00 | 39 | NL - Turbo Edition of PCA Main Event - 15 Min Levels | $270 + $30 |
| 12:00 | 34 | NL - Holdem - "6 Handed" - Final Day | CLOSED |
| 13:00 | 30 | NL - Holdem - High Roller - "8 Handed" - Single Re-Entry - Final Day | CLOSED |
| 14:00 | 40 | NL - Turbo - 6 Handed | $10,000 + $300 |
With a full schedule of events that ran from January 5-14, 2013, PCA 10 was a huge celebration, with a poker tournament for all types of player, held at the Atlantis Resort and Casino, situated on Paradise Island in The Bahamas. As the name suggests, it’s a stunning location, making it the perfect venue for PokerStars premier live poker festival, which has now completed an incredible 10 years. The 10th Anniversary PCA marked the occasion in style, with a host of special events that highlighted the history and heritage of this ground-breaking live poker event. 2013 was a blast. See you in 2014.
Bulgaria clinched its first event major live tournament victory when Dimitar Danchev took down the $10,300 Main Event, scooping $1,859,000 in first place prize money. The USA’s Scott Seiver kicked off the event in style when he won the $100,000 Super High Roller event for $2,003,480, and there was another US win to close the event out as Team PokerStars Pro Vanessa Selbst shipped the $25,500 High Roller event. Selbst collected $1,424,420 for her victory, making her the highest-earning female poker player of all time.
If you have any questions about PCA, contact pca@pslive.com.
Qualification for the 2013 PCA via FPP Mega Path is now closed. Stand by for more details on how you can win your seat to the 2014 PokerStars Caribbean Adventure for free.
World Cup of Poker IX was won by Russia, led by Team PokerStars Pro Ivan Demidov. The team collected $90,000 for first place, with Germany finishing 2nd and Tajikistan 3rd.